Fan Footy Chokers League
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 72 678 48 1277
2 Aaron Ramsey Neil Timms 65 657 42 3123
3 Devilsweep Choke Andrew Jones 65 651 35 4083
4 BobberSiSweepKisner Glyn Petrie 67 646 46 4826
5 Searsy's Choker Paul Sears 82 643 44 5390
6 Choking on Mints Andy Waring 86 621 41 11630
7 Nutstar Chokers David Nuttie 48 595 38 24822
8 Henke7 Chokers Simon Ingram 54 582 38 34011
9 Yani Ianovich Chokers Ian Brookings 66 575 45 39461
10 Yorkies Chokers Andy Moores 53 572 43 42047
11 Clammy Choke Jennie Thorpe 40 504 31 110434
12 Feets Chokers Milan Gajic 23 426 24 164266
timmsy in prime position, Glenn leading the race for the choking boot
2 Aaron Ramsey Neil Timms 65 657 42 3123
3 Devilsweep Choke Andrew Jones 65 651 35 4083
4 BobberSiSweepKisner Glyn Petrie 67 646 46 4826
5 Searsy's Choker Paul Sears 82 643 44 5390
6 Choking on Mints Andy Waring 86 621 41 11630
7 Nutstar Chokers David Nuttie 48 595 38 24822
8 Henke7 Chokers Simon Ingram 54 582 38 34011
9 Yani Ianovich Chokers Ian Brookings 66 575 45 39461
10 Yorkies Chokers Andy Moores 53 572 43 42047
11 Clammy Choke Jennie Thorpe 40 504 31 110434
12 Feets Chokers Milan Gajic 23 426 24 164266
timmsy in prime position, Glenn leading the race for the choking boot
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 43 721 50 1293
2 Devilsweep Choke Andrew Jones 59 710 38 2177
3 Aaron Ramsey Neil Timms 42 699 44 3302
4 Choking on Mints Andy Waring 54 675 43 7877
5 Searsy's Choker Paul Sears 29 672 45 8658
6 BobberSiSweepKisner Glyn Petrie 25 671 47 8947
7 Nutstar Chokers David Nuttie 45 640 41 22290
8 Yani Ianovich Chokers Ian Brookings 41 616 47 38714
9 Henke7 Chokers Simon Ingram 33 615 40 39740
10 Yorkies Chokers Andy Moores 36 608 45 45389
11 Clammy Choke Jennie Thorpe 35 539 32 111184
12 Feets Chokers Milan Gajic 29 455 26 164935
2 Devilsweep Choke Andrew Jones 59 710 38 2177
3 Aaron Ramsey Neil Timms 42 699 44 3302
4 Choking on Mints Andy Waring 54 675 43 7877
5 Searsy's Choker Paul Sears 29 672 45 8658
6 BobberSiSweepKisner Glyn Petrie 25 671 47 8947
7 Nutstar Chokers David Nuttie 45 640 41 22290
8 Yani Ianovich Chokers Ian Brookings 41 616 47 38714
9 Henke7 Chokers Simon Ingram 33 615 40 39740
10 Yorkies Chokers Andy Moores 36 608 45 45389
11 Clammy Choke Jennie Thorpe 35 539 32 111184
12 Feets Chokers Milan Gajic 29 455 26 164935
- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
Home sweet Home
- Mintman
- Fan Footy Dieudonne Lamothe
- Posts: 862
- Joined: Sun Dec 05, 2010 3:50 pm
Re: Fan Footy Chokers League
Not for long sweepy, i'm coming for that!!
I just hope I don't fly past it!! 


-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 68 1252 87 234
2 Choking on Mints Andy Waring 57 1185 73 2920
3 Devilsweep Choke Andrew Jones 87 1180 73 3375
4 Aaron Ramsey Neil Timms 63 1179 77 3434
5 Henke7 Chokers Simon Ingram 75 1139 76 9435
6 Searsy's Choker Paul Sears 80 1138 72 9693
7 Nutstar Chokers David Nuttie 96 1130 76 11485
8 Yorkies Chokers Andy Moores 63 1094 76 22710
9 Yani Ianovich Chokers Ian Brookings 78 1084 75 26767
10 BobberSiSweepKisnerVDB Glyn Petrie 55 1062 67 37014
11 Clammy Choke Jennie Thorpe 63 957 63 96053
12 Feets Chokers Milan Gajic 54 813 40 157390
Minty in box seat
Yani leading the silver goal
2 Choking on Mints Andy Waring 57 1185 73 2920
3 Devilsweep Choke Andrew Jones 87 1180 73 3375
4 Aaron Ramsey Neil Timms 63 1179 77 3434
5 Henke7 Chokers Simon Ingram 75 1139 76 9435
6 Searsy's Choker Paul Sears 80 1138 72 9693
7 Nutstar Chokers David Nuttie 96 1130 76 11485
8 Yorkies Chokers Andy Moores 63 1094 76 22710
9 Yani Ianovich Chokers Ian Brookings 78 1084 75 26767
10 BobberSiSweepKisnerVDB Glyn Petrie 55 1062 67 37014
11 Clammy Choke Jennie Thorpe 63 957 63 96053
12 Feets Chokers Milan Gajic 54 813 40 157390
Minty in box seat
Yani leading the silver goal
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
Deleted wrong league posted
Last edited by Yorkshire Exile on Wed Jan 10, 2018 8:36 am, edited 1 time in total.
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
GOOD of you to make an effort on this posting table. beleive the 2nd in goldenboot is incorrect.
Not sure about the last table..
As Baldrick would say , I have a cunning plan in this league...
Not sure about the last table..
As Baldrick would say , I have a cunning plan in this league...
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
Is it the get miles ahead and then fk things up plan?
The true spirit of choking
The true spirit of choking
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
correction.... timmsy leading the silver goal
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
Yorkshire Exile wrote:Is it the get miles ahead and then fk things up plan?
The true spirit of choking
Something like that.. Run out of transfers and get over taken after the cup final..

-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
RINKY wrote:Yorkshire Exile wrote:Is it the get miles ahead and then fk things up plan?
The true spirit of choking
Something like that.. Run out of transfers and get over taken after the cup final..
please don't mention the words overtaken and cup final to me

- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
Yorkshire Exile wrote:RINKY wrote:Yorkshire Exile wrote:Is it the get miles ahead and then fk things up plan?
The true spirit of choking
Something like that.. Run out of transfers and get over taken after the cup final..
please don't mention the words overtaken and cup final to me
Or sending off in a Cup Final !!
- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
Rinky, just checking you know the rules in this one
Or is it the usual spluff a load and fall back ? Doesn't strike me as the right approach in this game - I'm just going to do my usual as that tends to work LOL

Or is it the usual spluff a load and fall back ? Doesn't strike me as the right approach in this game - I'm just going to do my usual as that tends to work LOL
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
Got double figure transfers left, just..
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 57 1362 96 391
2 Devilsweep Choke Andrew Jones 66 1317 83 1901
3 Aaron Ramsey Neil Timms 68 1310 85 2323
4 Henke7 Chokers Simon Ingram 76 1297 86 3334
5 Choking on Mints Andy Waring 54 1284 82 4593
6 Searsy's Choker Paul Sears 72 1255 82 8995
7 Nutstar Chokers David Nuttie 56 1237 84 12935
8 Yani Ianovich Chokers Ian Brookings 52 1209 82 21225
9 Yorkies Chokers Andy Moores 38 1199 82 24884
10 BobberSiSweepKisnerVDB Glyn Petrie 70 1175 76 34757
11 Clammy Choke Jennie Thorpe 59 1064 71 91642
12 Feets Chokers Milan Gajic 33 907 46 153129
rinky getting carried away - sweep showing his proficiency
2 Devilsweep Choke Andrew Jones 66 1317 83 1901
3 Aaron Ramsey Neil Timms 68 1310 85 2323
4 Henke7 Chokers Simon Ingram 76 1297 86 3334
5 Choking on Mints Andy Waring 54 1284 82 4593
6 Searsy's Choker Paul Sears 72 1255 82 8995
7 Nutstar Chokers David Nuttie 56 1237 84 12935
8 Yani Ianovich Chokers Ian Brookings 52 1209 82 21225
9 Yorkies Chokers Andy Moores 38 1199 82 24884
10 BobberSiSweepKisnerVDB Glyn Petrie 70 1175 76 34757
11 Clammy Choke Jennie Thorpe 59 1064 71 91642
12 Feets Chokers Milan Gajic 33 907 46 153129
rinky getting carried away - sweep showing his proficiency
- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
Never in doubt - king of choke
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
Teams doing that well, might have To go for the overall . Alla Sweep in the Tortoise.. 

- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
RINKY wrote:Teams doing that well, might have To go for the overall . Alla Sweep in the Tortoise..
Do it Rinks !! My Tortoise is doing OK - will finish top 500 probably but a couple of transfers didn't pay off.
- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
Have you twisted Rinky as your 2 game weeks clear here 

- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
It's making things relatively simple - just sit in 2nd not using transfers.
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
See how it goes. Not looking to win the money in this league..
But might balls it up and come 2nd..
But might balls it up and come 2nd..
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 21 1665 120 127
2 Devilsweep Choke Andrew Jones 53 1584 106 1803
3 Henke7 Chokers Simon Ingram 49 1570 114 2534
4 Choking on Mints Andy Waring 60 1558 102 3439
5 Aaron Ramsey Neil Timms 33 1520 102 7921
6 Searsy's Choker Paul Sears 24 1517 101 8394
7 Nutstar Chokers David Nuttie 21 1506 105 10334
8 Yani Ianovich Chokers Ian Brookings 30 1450 101 24858
9 Yorkies Chokers Andy Moores 38 1450 101 24866
10 BobberSiSweepKisnerVDB Glyn Petrie 46 1441 102 27779
11 Clammy Choke Jennie Thorpe 34 1324 94 76807
12 Feets Chokers Milan Gajic 40 1066 58 15597
sweep and henke giving a choking masterclass
2 Devilsweep Choke Andrew Jones 53 1584 106 1803
3 Henke7 Chokers Simon Ingram 49 1570 114 2534
4 Choking on Mints Andy Waring 60 1558 102 3439
5 Aaron Ramsey Neil Timms 33 1520 102 7921
6 Searsy's Choker Paul Sears 24 1517 101 8394
7 Nutstar Chokers David Nuttie 21 1506 105 10334
8 Yani Ianovich Chokers Ian Brookings 30 1450 101 24858
9 Yorkies Chokers Andy Moores 38 1450 101 24866
10 BobberSiSweepKisnerVDB Glyn Petrie 46 1441 102 27779
11 Clammy Choke Jennie Thorpe 34 1324 94 76807
12 Feets Chokers Milan Gajic 40 1066 58 15597
sweep and henke giving a choking masterclass
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
The choking begins....
-
- Fan Footy Frank Sinclair
- Posts: 517
- Joined: Tue Apr 08, 2014 5:34 pm
Re: Fan Footy Chokers League
No trfs left down to 9 players...
Time to be overtaken...
Time to be overtaken...

-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 25 1968 137 2149
2 Devilsweep Choke Andrew Jones 37 1959 133 2652
3 Henke7 Chokers Simon Ingram 47 1948 138 3366
4 Choking on Mints Andy Waring 52 1913 123 6782
5 Aaron Ramsey Neil Timms 35 1890 128 9949
6 Searsy's Choker Paul Sears 41 1864 116 14619
7 Nutstar Chokers David Nuttie 43 1830 122 22073
8 Yani Ianovich Chokers Ian Brookings 39 1819 120 24942
9 BobberSiSweepKisnerVDB Glyn Petrie 26 1816 124 25684
10 Yorkies Chokers Andy Moores 52 1805 122 28930
11 Clammy Choke Jennie Thorpe 57 1697 114 66077
12 Feets Chokers Milan Gajic 44 1378 77 150959
interesting finish to the chokers in prospect - Rinky now going full choke. Sweep in pole position but with chief choker Henke hot on his tail. With them trying to ship points will minty come thro to take the spoils?
Rinky leading the golden boot choke - could he pull off the double?
2 Devilsweep Choke Andrew Jones 37 1959 133 2652
3 Henke7 Chokers Simon Ingram 47 1948 138 3366
4 Choking on Mints Andy Waring 52 1913 123 6782
5 Aaron Ramsey Neil Timms 35 1890 128 9949
6 Searsy's Choker Paul Sears 41 1864 116 14619
7 Nutstar Chokers David Nuttie 43 1830 122 22073
8 Yani Ianovich Chokers Ian Brookings 39 1819 120 24942
9 BobberSiSweepKisnerVDB Glyn Petrie 26 1816 124 25684
10 Yorkies Chokers Andy Moores 52 1805 122 28930
11 Clammy Choke Jennie Thorpe 57 1697 114 66077
12 Feets Chokers Milan Gajic 44 1378 77 150959
interesting finish to the chokers in prospect - Rinky now going full choke. Sweep in pole position but with chief choker Henke hot on his tail. With them trying to ship points will minty come thro to take the spoils?
Rinky leading the golden boot choke - could he pull off the double?
-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 52 2020 139 1131
2 Devilsweep Choke Andrew Jones 25 1984 133 2704
3 Henke7 Chokers Simon Ingram 22 1970 138 3680
4 Choking on Mints Andy Waring 20 1933 123 7515
5 Aaron Ramsey Neil Timms 17 1907 128 11434
6 Searsy's Choker Paul Sears 38 1902 118 12385
7 Yani Ianovich Chokers Ian Brookings 54 1873 122 18192
8 Nutstar Chokers David Nuttie 35 1865 122 19975
9 BobberSiSweepKisnerVDB Glyn Petrie 22 1838 124 26949
10 Yorkies Chokers Andy Moores 11 1816 122 33585
11 Clammy Choke Jennie Thorpe 37 1734 116 62244
12 Feets Chokers Milan Gajic 41 1419 78 148247
rinky fucks it right up by landing a monster week
henke and sweep jockeying for their title
henke in prime choke position on goals..... so he needs to score more points than sweep - but without scoring goals for the double
2 Devilsweep Choke Andrew Jones 25 1984 133 2704
3 Henke7 Chokers Simon Ingram 22 1970 138 3680
4 Choking on Mints Andy Waring 20 1933 123 7515
5 Aaron Ramsey Neil Timms 17 1907 128 11434
6 Searsy's Choker Paul Sears 38 1902 118 12385
7 Yani Ianovich Chokers Ian Brookings 54 1873 122 18192
8 Nutstar Chokers David Nuttie 35 1865 122 19975
9 BobberSiSweepKisnerVDB Glyn Petrie 22 1838 124 26949
10 Yorkies Chokers Andy Moores 11 1816 122 33585
11 Clammy Choke Jennie Thorpe 37 1734 116 62244
12 Feets Chokers Milan Gajic 41 1419 78 148247
rinky fucks it right up by landing a monster week

henke and sweep jockeying for their title
henke in prime choke position on goals..... so he needs to score more points than sweep - but without scoring goals for the double

-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 69 2089 146 1057
2 Devilsweep Choke Andrew Jones 74 2058 138 2278
3 Henke7 Chokers Simon Ingram 43 2013 139 5815
4 Choking on Mints Andy Waring 54 1987 126 9147
5 Searsy's Choker Paul Sears 78 1980 124 10228
6 Aaron Ramsey Neil Timms 53 1960 131 13620
7 Yani Ianovich Chokers Ian Brookings 49 1922 124 21876
8 Nutstar Chokers David Nuttie 50 1915 127 23638
9 BobberSiSweepKisnerVDB Glyn Petrie 40 1878 125 34137
10 Yorkies Chokers Andy Moores 54 1870 126 36623
11 Clammy Choke Jennie Thorpe 70 1804 122 59499
12 Feets Chokers Milan Gajic 23 1442 78 153136
looking like the king of choke has this wrapped up
close in the golden choke with henke in prime spot at the moment
2 Devilsweep Choke Andrew Jones 74 2058 138 2278
3 Henke7 Chokers Simon Ingram 43 2013 139 5815
4 Choking on Mints Andy Waring 54 1987 126 9147
5 Searsy's Choker Paul Sears 78 1980 124 10228
6 Aaron Ramsey Neil Timms 53 1960 131 13620
7 Yani Ianovich Chokers Ian Brookings 49 1922 124 21876
8 Nutstar Chokers David Nuttie 50 1915 127 23638
9 BobberSiSweepKisnerVDB Glyn Petrie 40 1878 125 34137
10 Yorkies Chokers Andy Moores 54 1870 126 36623
11 Clammy Choke Jennie Thorpe 70 1804 122 59499
12 Feets Chokers Milan Gajic 23 1442 78 153136
looking like the king of choke has this wrapped up
close in the golden choke with henke in prime spot at the moment
- Devilsweep
- Fan Footy William Foulke
- Posts: 1747
- Joined: Sun Jan 22, 2012 2:05 pm
- Location: Church Fenton - Tadcaster
Re: Fan Footy Chokers League
Not sure why we waited 9 months to be honest 

-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
Sweep wins 160
Henke 40
Pedigree.....
Henke 40
Pedigree.....

-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
sweep paid - just deducted the grand final money you owe me
si need some bank details

si need some bank details

-
- Fan Footy Don Fox
- Posts: 7855
- Joined: Thu Aug 09, 2012 3:07 pm
- Location: Coming 2nd to Sheffy in TFF 13-14
Re: Fan Footy Chokers League
1 RINKY CHOKERS Andrew Hailey 7 2096 146 1294
2 Devilsweep Choke Andrew Jones 6 2064 138 2818
3 Henke7 Chokers Simon Ingram 23 2036 140 4973
4 Choking on Mints Andy Waring 18 2005 127 8653
5 Searsy's Choker Paul Sears 19 1999 125 9562
6 Aaron Ramsey Neil Timms 9 1969 131 14596
7 Yani Ianovich Chokers Ian Brookings 18 1940 125 20941
8 Nutstar Chokers David Nuttie 8 1923 127 25124
9 BobberSiSweepKisnerVDB Glyn Petrie 18 1896 126 32673
10 Yorkies Chokers Andy Moores 5 1875 126 39153
11 Clammy Choke Jennie Thorpe 14 1818 123 58629
12 Feets Chokers Milan Gajic 4 1446 78 153759
2 Devilsweep Choke Andrew Jones 6 2064 138 2818
3 Henke7 Chokers Simon Ingram 23 2036 140 4973
4 Choking on Mints Andy Waring 18 2005 127 8653
5 Searsy's Choker Paul Sears 19 1999 125 9562
6 Aaron Ramsey Neil Timms 9 1969 131 14596
7 Yani Ianovich Chokers Ian Brookings 18 1940 125 20941
8 Nutstar Chokers David Nuttie 8 1923 127 25124
9 BobberSiSweepKisnerVDB Glyn Petrie 18 1896 126 32673
10 Yorkies Chokers Andy Moores 5 1875 126 39153
11 Clammy Choke Jennie Thorpe 14 1818 123 58629
12 Feets Chokers Milan Gajic 4 1446 78 153759
Return to “Telegraph Fantasy Football (TFF) 17-18”
Who is online
Users browsing this forum: No registered users and 1 guest